*Estimated 2022 Prize Pool – 2021 PL average Big5 Prize Pool was £5,000
1 | Donaldo7 | £450.00 |
2 | Good vun | £92.00 |
3 | CTommo | £57.00 |
3 | Zenga | £57.00 |
5 | Ade1411 | £35.00 |
5 | Krisday310 | £35.00 |
5 | Ryan Collins | £35.00 |
5 | Green | £35.00 |
1 | Mitrosonfire | £458.00 |
2 | Champions 21 | £79.00 |
2 | James Court | £79.00 |
4 | Tom | £43.00 |
4 | Spursysteve | £43.00 |
4 | Krisfiso | £43.00 |
1 | Scrote | £513.00 |
2 | Scottastic | £87.00 |
2 | Rupung1 | £87.00 |
4 | Ross | £58.00 |
5 | Ade1411 | £43.00 |
5 | Grovesie | £43.00 |
Top 25% of entries always win, plus it's an uncapped prize pool!
It’s not over until the last match. Come from behind and win
Climb the leaderboard and beat your mates to win money
Fixed stake to enter & up to 10 entries each Gameweek
It's a simple game with only a few decisions to make. Play it safe, take some risks or just go with your gut!
Predict the correct results of 5 games to earn points. Home, draw or away. Simple.
Distance your score from other players by answering 3 Boosters. Your chance to nail goal, score or card related questions to boost your score!
See that goal fly in?! See the changes on the live leaderboard and how your predictions compare to other players.
Bur | Che | ||
Mun | Bre | ||
Wol | Avl | ||
Bha | Liv | ||
Ars | Mci |
Nfo | Lut | ||
Mci | Bha | ||
Che | Ars | ||
Shu | Mun | ||
Avl | Whu |
Ars | Shu | ||
Avl | Lut | ||
Wol | New | ||
Liv | Nfo | ||
Mun | Mci |
Value for money for me is the potential intrigue of what you could win
It’s not that much money to put in for what you can make