*Estimated 2022 Prize Pool – 2021 PL average Big5 Prize Pool was £5,000
1 | Dougster fc | £396.08 |
2 | Luna65 | £81.59 |
3 | MuzzaLUFC | £56.23 |
4 | Zenga | £46.08 |
5 | Big baz | £35.94 |
1 | Ihammonds | £405.71 |
2 | Halli74 | £83.46 |
3 | Ckcc1991 | £57.48 |
4 | OBE ONE | £47.08 |
5 | Chelseanick | £35.39 |
5 | AP Jay | £35.39 |
1 | Chelseanick | £427.46 |
2 | dazzler | £87.70 |
3 | AP Jay | £60.30 |
4 | Bills11 | £49.34 |
5 | Nprezzo28 | £32.68 |
Top 25% of entries always win, plus it's an uncapped prize pool!
It’s not over until the last match. Come from behind and win
Climb the leaderboard and beat your mates to win money
Fixed stake to enter & up to 10 entries each Gameweek
It's a simple game with only a few decisions to make. Play it safe, take some risks or just go with your gut!
Predict the correct results of 5 games to earn points. Home, draw or away. Simple.
Distance your score from other players by answering 3 Boosters. Your chance to nail goal, score or card related questions to boost your score!
See that goal fly in?! See the changes on the live leaderboard and how your predictions compare to other players.
Ars | Wol | ||
Nfo | Eve | ||
New | Mun | ||
Che | Bha | ||
Mci | Tot |
Shu | Liv | ||
Mun | Che | ||
Avl | Mci | ||
Eve | New | ||
Tot | Whu |
Bha | Bur | ||
Mun | Bou | ||
Avl | Ars | ||
Eve | Che | ||
Tot | New |
Che | Shu | ||
Mci | Cry | ||
Bur | Eve | ||
Ars | Bha | ||
Liv | Mun |
Betting favours those that can afford to put down more - whereas Big5 made it more of a level playing field
Leaderboard was really exciting, loved the format and how up-to-date it was